LEADING COPPER NICKEL 90/10 & 70/30 PIPES, TUBES & CUNIFER BRAKE LINE COIL MANUFACTURER
Manufacturer, Exporter & Supplier of Copper-Nickel 90/10 & 70/30 Pipes, Tubes & CuNiFer Brake Line Coils
Explore our complete range of Copper-Nickel 90/10, 70/30 pipes & tubes and CuNiFer brake line coils — with full size charts, NPS/DN/OD dimension tables, schedule wall thickness, weight-per-metre data and dimensional tolerances — manufactured to ASTM, ASME, EN, DIN, ISO, JIS, BS and Military/Marine standards.

UNS C70600 | CW352H
Seamless & welded pipes/tubes for marine piping, condensers, desalination plants and seawater cooling systems. ASTM B466, B467, B111.

UNS C71500 | CW354H
High-strength, superior corrosion-resistant pipes/tubes for offshore platforms, naval vessels and high-velocity seawater applications. ASTM B466, B467.

90/10 CuNiFe Alloy
Corrosion-resistant Copper-Nickel-Iron brake & fuel line coils for passenger vehicles, commercial trucks and military vehicles.
| Property | CuNi 90/10 (C70600) | CuNi 70/30 (C71500) | CuNiFer (90/10 CuNiFe) |
|---|---|---|---|
| Typical Form | Seamless / Welded Pipe & Tube | Seamless / Welded Pipe & Tube | Coiled Seamless Tube |
| Size Range | 6mm OD – 1200mm NB | 6mm OD – 1200mm NB | 4.75mm – 12mm OD |
| Tensile Strength (Annealed) | 275 – 345 MPa | 365 – 415 MPa | 320 – 400 MPa |
| Max Seawater Velocity | ~3.5 – 4 m/s | ~4.5 – 5 m/s | Not applicable |
| Primary Standards | ASTM B466/B467/B111 | ASTM B466/B467/B111 | SAE J527, ISO 4038 |
| Typical Use | General marine & desal piping | High-velocity & naval piping | Automotive brake/fuel lines |
| Product | Form | Size Range | Grade / UNS | Primary Standards |
|---|---|---|---|---|
| Copper-Nickel 90/10 Pipe & Tube | Seamless & Welded | 6mm OD – 1200mm NB | C70600 / CW352H | ASTM B466 / B467 / B111 |
| Copper-Nickel 70/30 Pipe & Tube | Seamless & Welded | 6mm OD – 1200mm NB | C71500 / CW354H | ASTM B466 / B467 / B111 |
| CuNiFer Brake Line Coils | Coiled Seamless Tube | 4.75mm – 12mm OD | 90/10 CuNiFe | SAE J527 / ISO 4038 / DIN 1785 |
The table below lists standard nominal pipe sizes (NPS 1/2" to 8") with outside diameter and common wall-thickness schedules used for Copper Nickel Seamless Pipes and Copper Nickel Welded Pipes manufactured to ASTM B466 / ASME SB466 and ASTM B467 / ASME SB467. Approximate theoretical weight is calculated for Schedule 40 wall using nominal dimensions and a density of 8.94 g/cm³.
| NPS | DN | OD (mm) | OD (inch) | Sch 10S WT (mm) | Sch 40 WT (mm) | Sch 80 WT (mm) | Approx. Weight Sch 40 (kg/m) |
|---|---|---|---|---|---|---|---|
| 1/2" | DN15 | 21.3 | 0.840 | 1.65 | 2.77 | 3.73 | 1.44 |
| 3/4" | DN20 | 26.7 | 1.050 | 1.65 | 2.87 | 3.91 | 1.92 |
| 1" | DN25 | 33.4 | 1.315 | 1.65 | 3.38 | 4.55 | 2.85 |
| 1-1/4" | DN32 | 42.2 | 1.660 | 1.65 | 3.56 | 4.85 | 3.86 |
| 1-1/2" | DN40 | 48.3 | 1.900 | 1.65 | 3.68 | 5.08 | 4.61 |
| 2" | DN50 | 60.3 | 2.375 | 1.65 | 3.91 | 5.54 | 6.19 |
| 2-1/2" | DN65 | 73.0 | 2.875 | 2.11 | 5.16 | 7.01 | 9.83 |
| 3" | DN80 | 88.9 | 3.500 | 2.11 | 5.49 | 7.62 | 12.86 |
| 4" | DN100 | 114.3 | 4.500 | 2.11 | 6.02 | 8.56 | 18.31 |
| 5" | DN125 | 141.3 | 5.563 | 2.77 | 6.55 | 9.53 | 24.79 |
| 6" | DN150 | 168.3 | 6.625 | 2.77 | 7.11 | 10.97 | 32.19 |
| 8" | DN200 | 219.1 | 8.625 | 3.05 | 8.18 | 12.70 | 48.46 |
Beyond NPS 8", we manufacture Copper Nickel Large Diameter Pipes up to 1200mm NB for major marine and desalination piping headers. Wall thickness for these large-bore sizes is determined per project specification and class/society requirement.
Copper Nickel Heat Exchanger Pipes, Condenser Pipes and Boiler Pipes manufactured to ASTM B111 / ASME SB111 are commonly supplied in the following outside diameters, with wall thickness specified by Birmingham Wire Gauge (BWG):
| Tube OD | OD (mm) | Typical BWG Range | Wall Thickness Range (mm) |
|---|---|---|---|
| 3/8" | 9.52 | BWG 18 – 22 | 1.24 – 0.71 |
| 1/2" | 12.70 | BWG 16 – 22 | 1.65 – 0.71 |
| 5/8" | 15.88 | BWG 16 – 20 | 1.65 – 0.89 |
| 3/4" | 19.05 | BWG 14 – 20 | 2.11 – 0.89 |
| 1" | 25.40 | BWG 12 – 18 | 2.77 – 1.24 |
| OD (mm / inch) | Wall Thickness | Standard Coil Lengths |
|---|---|---|
| 4.75mm (3/16") | 0.5 – 0.71mm | 7.5m / 15m / 30m |
| 6.00mm (1/4") | 0.5 – 0.8mm | 7.5m / 15m / 30m |
| 8.00mm (5/16") | 0.6 – 0.9mm | 7.5m / 15m / 30m |
| 10.00mm (3/8") | 0.7 – 1.0mm | 7.5m / 15m / 30m |
| 12.00mm (1/2") | 0.8 – 1.0mm | 7.5m / 15m / 30m |
| Parameter | Seamless (ASTM B466) | Welded (ASTM B467) |
|---|---|---|
| Outside Diameter | ±0.4 – 0.8% of OD (size dependent) | Slightly wider for large-OD welded pipe |
| Wall Thickness | ±10% (typical, size dependent) | ±10 – 12.5% (typical, size dependent) |
| Length (cut-to-length) | As per purchase order, typically +10mm / -0mm | As per purchase order, typically +10mm / -0mm |
| Straightness | Controlled per ASTM B466 requirements | Controlled per ASTM B467 requirements, may require post-weld straightening |
| Ovality / Roundness | Very tight, controlled by draw process | Slightly wider, controlled by sizing rolls |
To get an accurate quotation as quickly as possible, please share the following details with our technical sales team:
NPS/DN or exact OD & wall thickness (or schedule) required.
ASTM, ASME, EN, DIN, ISO, JIS, BS or Military/Marine standard to be followed.
Seamless or welded; straight length, coil, or U-bend.
Standard mill length or custom cut-to-length requirement.
Plain end, beveled end, threaded, or flared (for brake/fuel line coils).
MTC per EN 10204 3.1/3.2, and any third-party inspection (TUV/SGS/BV/Lloyd's/ABS) requirement.
Send us your technical requirement and we will respond with a detailed quotation.
Get a Quote