Copper-Nickel 90/10 (CuNi 90/10) is an alloy containing 90% copper and 10% nickel, with small additions of iron and manganese that significantly enhance its resistance to seawater erosion-corrosion. Designated as C70600 (UNS) and CW352H (CEN), it is the most widely used copper-nickel grade in marine engineering worldwide.
Its combination of moderate strength, excellent corrosion resistance in seawater, inherent resistance to macrofouling, and good weldability make it the default material for seawater piping in naval ships, offshore platforms, desalination plants, and coastal power stations.
Chemical composition per ASTM B466 / ASTM B111 (C70600). The iron and manganese additions are critical to seawater corrosion resistance.
| Element | Symbol | Min (%) | Max (%) | Role in Alloy |
|---|---|---|---|---|
| Copper | Cu | Balance | Balance | Primary matrix — conductivity & corrosion base |
| Nickel + Cobalt | Ni+Co | 9.0 | 11.0 | Strengthens and stabilises protective oxide film |
| Iron | Fe | 1.0 | 1.8 | Key to erosion-corrosion resistance in flowing seawater |
| Manganese | Mn | 0.5 | 1.0 | Improves hot workability; deoxidiser |
| Lead | Pb | — | 0.02 | Trace impurity limit |
| Zinc | Zn | — | 0.50 | Trace impurity limit |
| Carbon | C | — | 0.05 | Trace impurity limit |
| Sulphur | S | — | 0.02 | Trace impurity limit |
* Cobalt is counted as nickel for the purpose of determining conformance to this composition. Composition per ASTM B466 / ASTM B111 Table 1.
All dimensions are manufactured to the tolerances specified in ASTM B466, DIN 86019, and BS EN 12449. Custom sizes available on request.
| NPS (inch) | OD (mm) | Schedule 5S WT (mm) | Schedule 10S WT (mm) | Schedule 40S WT (mm) | Schedule 80S WT (mm) | ID Sch 40S (mm) |
|---|---|---|---|---|---|---|
| 1/4" | 13.72 | 1.65 | 2.24 | 3.02 | 3.73 | 7.68 |
| 3/8" | 17.15 | 1.65 | 2.31 | 3.20 | 3.96 | 10.75 |
| 1/2" | 21.34 | 1.65 | 2.77 | 3.73 | 4.78 | 13.88 |
| 3/4" | 26.67 | 1.65 | 2.87 | 3.91 | 5.56 | 18.85 |
| 1" | 33.40 | 1.65 | 2.77 | 4.55 | 6.02 | 24.30 |
| 1-1/4" | 42.16 | 1.65 | 2.77 | 4.85 | 6.35 | 32.46 |
| 1-1/2" | 48.26 | 1.65 | 2.77 | 5.08 | 7.14 | 38.10 |
| 2" | 60.33 | 1.65 | 2.77 | 5.54 | 8.74 | 49.25 |
| 2-1/2" | 73.03 | 2.11 | 3.05 | 7.01 | 9.53 | 59.01 |
| 3" | 88.90 | 2.11 | 3.05 | 7.62 | 11.13 | 73.66 |
| 3-1/2" | 101.60 | 2.11 | 3.05 | 8.08 | 12.70 | 85.44 |
| 4" | 114.30 | 2.11 | 3.05 | 8.56 | 13.49 | 97.18 |
| 5" | 141.30 | 2.77 | 3.40 | 9.53 | 15.88 | 122.24 |
| 6" | 168.28 | 2.77 | 3.40 | 10.97 | 18.26 | 146.34 |
| 8" | 219.08 | 2.77 | 3.76 | 12.70 | 23.01 | 193.68 |
WT = Wall Thickness. ID = Internal Diameter. Tolerances: OD ±0.5%, WT −0/+20% per ASTM B466.
| OD (mm) | WT 1.0 mm | WT 1.5 mm | WT 2.0 mm | WT 2.5 mm | WT 3.0 mm | WT 4.0 mm | WT 5.0 mm | WT 6.0 mm |
|---|---|---|---|---|---|---|---|---|
| 6 | ✓ | ✓ | ✓ | — | — | — | — | — |
| 8 | ✓ | ✓ | ✓ | — | — | — | — | — |
| 10 | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| 12 | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| 14 | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 16 | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 18 | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 22 | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 28 | — | — | ✓ | ✓ | ✓ | ✓ | — | — |
| 35 | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 42 | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| 54 | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 76.1 | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 88.9 | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 108 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 133 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 159 | — | — | — | — | — | ✓ | ✓ | ✓ |
| 219 | — | — | — | — | — | — | ✓ | ✓ |
✓ = Standard size available. Custom wall thicknesses available on request. Tolerance per DIN ISO 1127 / EN 10220.
| OD (mm) | WT 1.5 mm (kg/m) | WT 2.0 mm (kg/m) | WT 2.5 mm (kg/m) | WT 3.0 mm (kg/m) | WT 4.0 mm (kg/m) | WT 5.0 mm (kg/m) | WT 6.0 mm (kg/m) |
|---|---|---|---|---|---|---|---|
| 12 | 0.37 | 0.48 | 0.58 | — | — | — | — |
| 18 | 0.58 | 0.76 | 0.93 | 1.09 | — | — | — |
| 22 | 0.72 | 0.95 | 1.17 | 1.38 | 1.77 | — | — |
| 28 | 0.93 | 1.24 | 1.53 | 1.81 | 2.35 | — | — |
| 35 | 1.17 | 1.57 | 1.95 | 2.32 | 3.04 | 3.71 | — |
| 42 | — | 1.90 | 2.36 | 2.81 | 3.70 | 4.54 | — |
| 54 | — | 2.47 | 3.07 | 3.66 | 4.82 | 5.95 | 7.03 |
| 76.1 | — | — | 4.36 | 5.21 | 6.88 | 8.52 | 10.12 |
| 88.9 | — | — | 5.11 | 6.10 | 8.07 | 10.01 | 11.91 |
| 108 | — | — | — | 7.45 | 9.87 | 12.25 | 14.60 |
| 133 | — | — | — | 9.21 | 12.21 | 15.18 | 18.11 |
| 159 | — | — | — | — | 14.64 | 18.22 | 21.76 |
| 219 | — | — | — | — | — | 25.23 | 30.18 |
Density of CuNi 90/10: 8.9 g/cm³. Formula: Weight (kg/m) = 0.02491 × WT × (OD − WT). Values rounded to 2 decimal places.
| Property | Value | Unit | Condition / Notes |
|---|---|---|---|
| Density | 8.9 | g/cm³ | At 20°C |
| Melting Range | 1100 – 1145 | °C | Liquidus to solidus |
| Tensile Strength (min) | 275 | MPa | Annealed, ASTM B466 |
| Yield Strength 0.2% (min) | 105 | MPa | Annealed, ASTM B466 |
| Elongation (min) | 30 | % | 50 mm gauge length |
| Rockwell Hardness | 55 – 75 | HRB | Annealed condition |
| Elastic Modulus | 135 | GPa | At room temperature |
| Thermal Conductivity | 40 | W/m·K | At 20°C |
| Thermal Expansion Coeff. | 16.2 | ×10⁻⁶/°C | Mean 20–300°C |
| Specific Heat Capacity | 377 | J/kg·K | At 20°C |
| Electrical Resistivity | 0.187 | μΩ·m | At 20°C |
| Max Service Temp (dry) | 500 | °C | Oxidising atmosphere |
| Max Service Temp (seawater) | 200 | °C | Continuous immersion |
Calculated per ASME B31.1 (Power Piping) using allowable stress S = 55 MPa at ambient temperature. These values are indicative — always verify with a qualified piping engineer for your specific project design conditions.
| NPS | OD (mm) | Schedule | WT (mm) | Burst Pressure (bar) | Allow. Work. Press. (bar) | Allow. Work. Press. (psi) |
|---|---|---|---|---|---|---|
| 1/2" | 21.34 | 10S | 2.77 | 247 | 62 | 900 |
| 40S | 3.73 | 333 | 83 | 1205 | ||
| 1" | 33.40 | 10S | 2.77 | 158 | 40 | 575 |
| 40S | 4.55 | 260 | 65 | 943 | ||
| 2" | 60.33 | 10S | 2.77 | 87 | 22 | 319 |
| 40S | 5.54 | 175 | 44 | 638 | ||
| 3" | 88.90 | 10S | 3.05 | 65 | 16 | 236 |
| 40S | 7.62 | 163 | 41 | 595 | ||
| 4" | 114.30 | 10S | 3.05 | 51 | 13 | 183 |
| 40S | 8.56 | 143 | 36 | 522 | ||
| 6" | 168.28 | 10S | 3.40 | 38 | 10 | 145 |
| 40S | 10.97 | 124 | 31 | 450 |
Working pressure = Burst pressure ÷ 4 (safety factor). All values at ambient temperature (20°C). Reduce by 25% for temperatures above 150°C. Corrosion allowance not included — add as required by design code.
A practical guide for engineers, procurement specialists, and installation teams working with CuNi 90/10 seamless pipes in marine and industrial piping systems.